Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.8 | 15:05:36 | |
GBPUSD | 1.2715 | 1.2716 | 1.3 | 15:05:36 | |
USDJPY | 153.89 | 153.91 | 2.3 | 15:05:36 | |
USDCHF | 0.8940 | 0.8941 | 1.3 | 15:05:36 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 15:05:36 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:05:36 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 15:05:36 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 15:05:36 | |
EURJPY | 161.50 | 161.52 | 2.0 | 15:05:36 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 15:05:36 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 15:05:36 | |
EURNZD | 1.8304 | 1.8307 | 2.9 | 15:05:36 | |
EURCAD | 1.5021 | 1.5024 | 2.2 | 15:05:36 | |
GBPJPY | 195.68 | 195.70 | 2.3 | 15:05:36 | |
GBPCHF | 1.1367 | 1.1369 | 1.8 | 15:05:36 | |
GBPAUD | 2.0117 | 2.0119 | 2.6 | 15:05:36 | |
GBPNZD | 2.2178 | 2.2181 | 2.8 | 15:05:36 | |
GBPCAD | 1.8201 | 1.8203 | 2.1 | 15:05:36 | |
CHFJPY | 172.13 | 172.16 | 2.5 | 15:05:36 | |
AUDJPY | 97.26 | 97.28 | 2.1 | 15:05:36 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 15:05:36 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 15:05:36 | |
AUDCAD | 0.9046 | 0.9049 | 2.7 | 15:05:36 | |
NZDJPY | 88.22 | 88.24 | 2.0 | 15:05:36 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:05:36 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 15:05:36 | |
CADJPY | 107.50 | 107.53 | 2.6 | 15:05:36 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:05:36 | |
XAGUSD | 30.30 | 30.34 | 3.2 | 15:05:36 | |
XAUUSD | 2,642.4 | 2,642.7 | 3.0 | 15:05:36 | |
AUS200 | 8,341 | 8,346 | 5.3 | 15:05:36 | |
GER40 | 20,307 | 20,311 | 3.9 | 15:05:36 | |
NAS100 | 22,154 | 22,157 | 3.2 | 15:05:36 | |
US30 | 43,789 | 43,795 | 5.3 | 15:05:36 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 15:05:36 | |
APTUSD | 12.650 | 12.760 | 109.4 | 15:05:36 | |
ARBUSD | 0.919 | 0.925 | 6.1 | 15:05:36 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:05:36 | |
BCHUSD | 519.4 | 521.8 | 24.4 | 15:05:36 | |
BNBUSD | 714.7 | 716.0 | 12.6 | 15:05:36 | |
BTCUSD | 104,799 | 104,821 | 2.2 | 15:05:36 | |
DOTUSD | 8.14 | 8.20 | 6.0 | 15:05:36 | |
ETCUSD | 31.41 | 31.47 | 6.4 | 15:05:36 | |
ETHUSD | 3,856 | 3,858 | 2.0 | 15:05:36 | |
EURMXN | 21.143 | 21.147 | 4.3 | 15:05:36 | |
EURZAR | 18.9576 | 18.9646 | 70.0 | 15:05:36 | |
FETUSD | 1.555 | 1.568 | 12.9 | 15:05:36 | |
FILUSD | 5.97 | 6.11 | 14.0 | 15:05:36 | |
FTMUSD | 1.276 | 1.285 | 9.0 | 15:05:36 | |
GBPMXN | 25.614 | 25.625 | 11.1 | 15:05:36 | |
GBPZAR | 22.9691 | 22.9781 | 90.0 | 15:05:36 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 15:05:36 | |
ICPUSD | 11.79 | 11.95 | 16.3 | 15:05:36 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 15:05:36 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 15:05:36 | |
SOLUSD | 215.6 | 215.9 | 2.9 | 15:05:36 | |
SUIUSD | 4.486 | 4.497 | 11.1 | 15:05:36 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 15:05:36 | |
UNIUSD | 15.84 | 15.90 | 5.4 | 15:05:36 | |
USDMXN | 20.147 | 20.151 | 4.1 | 15:05:36 | |
USDZAR | 18.0643 | 18.0708 | 65.0 | 15:05:36 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:05:36 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 15:05:36 | |
XRPUSD | 2.5247 | 2.5275 | 28.6 | 15:05:36 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:05:36 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:05:36 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 15:05:36 | |
AAVEUSD | 371.3 | 372.0 | 7.0 | 15:05:36 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 15:05:36 | |
ATOMUSD | 8.40 | 8.49 | 9.0 | 15:05:36 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 15:05:36 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 15:05:36 | |
DOGEUSD | 0.3830 | 0.3835 | 5.1 | 15:05:36 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 15:05:36 | |
LINKUSD | 26.95 | 27.03 | 8.0 | 15:05:36 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 15:05:36 | |
NEARUSD | 6.12 | 6.22 | 10.5 | 15:05:36 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).