Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 18:19:23 | |
GBPUSD | 1.2688 | 1.2690 | 1.3 | 18:19:23 | |
USDJPY | 154.01 | 154.03 | 2.2 | 18:19:23 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:19:23 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:19:23 | |
NZDUSD | 0.5719 | 0.5721 | 1.7 | 18:19:23 | |
USDCAD | 1.4323 | 1.4324 | 1.9 | 18:19:23 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 18:19:23 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:19:23 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:19:23 | |
EURAUD | 1.6617 | 1.6619 | 2.4 | 18:19:23 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 18:19:23 | |
EURCAD | 1.5005 | 1.5007 | 2.1 | 18:19:23 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 18:19:23 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:19:23 | |
GBPAUD | 2.0126 | 2.0128 | 2.6 | 18:19:23 | |
GBPNZD | 2.2182 | 2.2184 | 2.5 | 18:19:23 | |
GBPCAD | 1.8173 | 1.8175 | 2.0 | 18:19:23 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:19:23 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:19:23 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:19:23 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:19:23 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:19:23 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:19:23 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:19:23 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:19:23 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:19:23 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:19:23 | |
XAGUSD | 30.19 | 30.22 | 3.2 | 18:19:23 | |
XAUUSD | 2,638.3 | 2,638.6 | 3.0 | 18:19:23 | |
AUS200 | 8,328 | 8,333 | 5.3 | 18:19:23 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:19:23 | |
NAS100 | 22,046 | 22,050 | 3.2 | 18:19:23 | |
US30 | 43,755 | 43,761 | 5.3 | 18:19:23 | |
ADAUSD | 1.013 | 1.016 | 3.3 | 18:19:23 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:19:23 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 18:19:23 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:19:23 | |
BCHUSD | 513.0 | 515.5 | 24.4 | 18:19:23 | |
BNBUSD | 710.5 | 711.8 | 12.6 | 18:19:23 | |
BTCUSD | 103,468 | 103,491 | 2.3 | 18:19:23 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:19:23 | |
ETCUSD | 31.28 | 31.34 | 6.5 | 18:19:23 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 18:19:23 | |
EURMXN | 21.110 | 21.116 | 5.5 | 18:19:23 | |
EURZAR | 18.9422 | 18.9492 | 70.0 | 18:19:23 | |
FETUSD | 1.566 | 1.579 | 12.9 | 18:19:23 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:19:23 | |
FTMUSD | 1.210 | 1.219 | 8.7 | 18:19:23 | |
GBPMXN | 25.565 | 25.576 | 11.3 | 18:19:23 | |
GBPZAR | 22.9410 | 22.9500 | 90.0 | 18:19:23 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:19:23 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 18:19:23 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:19:23 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 18:19:23 | |
SOLUSD | 215.5 | 215.7 | 2.9 | 18:19:23 | |
SUIUSD | 4.547 | 4.558 | 11.1 | 18:19:23 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 18:19:23 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:19:23 | |
USDMXN | 20.150 | 20.155 | 5.0 | 18:19:23 | |
USDZAR | 18.0800 | 18.0865 | 65.0 | 18:19:23 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:19:23 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:19:23 | |
XRPUSD | 2.4362 | 2.4390 | 28.6 | 18:19:23 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:19:23 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 18:19:23 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 18:19:23 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 18:19:23 | |
ALGOUSD | 0.389 | 0.396 | 6.4 | 18:19:23 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:19:23 | |
AVAXUSD | 45.91 | 46.12 | 20.7 | 18:19:23 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:19:23 | |
DOGEUSD | 0.3815 | 0.3820 | 5.1 | 18:19:23 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:19:23 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:19:23 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:19:23 | |
NEARUSD | 6.04 | 6.15 | 10.4 | 18:19:23 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).