Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:02:43 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 18:02:43 | |
USDJPY | 154.04 | 154.07 | 2.3 | 18:02:43 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 18:02:43 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:02:43 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:02:43 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:02:43 | |
EURGBP | 0.8252 | 0.8254 | 1.6 | 18:02:43 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:02:43 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 18:02:43 | |
EURAUD | 1.6610 | 1.6613 | 2.4 | 18:02:43 | |
EURNZD | 1.8309 | 1.8313 | 3.4 | 18:02:43 | |
EURCAD | 1.5002 | 1.5004 | 2.3 | 18:02:43 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:02:43 | |
GBPCHF | 1.1331 | 1.1333 | 2.0 | 18:02:43 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:02:43 | |
GBPNZD | 2.2185 | 2.2188 | 3.0 | 18:02:43 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 18:02:43 | |
CHFJPY | 172.52 | 172.54 | 2.4 | 18:02:43 | |
AUDJPY | 97.12 | 97.15 | 2.1 | 18:02:43 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:02:43 | |
AUDNZD | 1.1022 | 1.1025 | 2.2 | 18:02:43 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:02:43 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:02:43 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:02:43 | |
NZDCAD | 0.8192 | 0.8195 | 2.6 | 18:02:43 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:02:43 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:02:43 | |
XAGUSD | 30.18 | 30.22 | 3.5 | 18:02:43 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 18:02:43 | |
AUS200 | 8,342 | 8,347 | 5.3 | 18:02:43 | |
GER40 | 20,302 | 20,306 | 3.9 | 18:02:43 | |
NAS100 | 22,114 | 22,117 | 3.2 | 18:02:43 | |
US30 | 43,857 | 43,863 | 5.3 | 18:02:43 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 18:02:43 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:02:43 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:02:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:02:43 | |
BCHUSD | 516.0 | 518.5 | 24.4 | 18:02:43 | |
BNBUSD | 713.1 | 714.4 | 12.6 | 18:02:43 | |
BTCUSD | 104,338 | 104,360 | 2.2 | 18:02:43 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:02:43 | |
ETCUSD | 31.43 | 31.50 | 6.6 | 18:02:43 | |
ETHUSD | 3,863 | 3,865 | 1.8 | 18:02:43 | |
EURMXN | 21.103 | 21.108 | 5.0 | 18:02:43 | |
EURZAR | 18.9193 | 18.9263 | 70.0 | 18:02:43 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:02:43 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:02:43 | |
FTMUSD | 1.225 | 1.234 | 8.9 | 18:02:43 | |
GBPMXN | 25.567 | 25.578 | 11.0 | 18:02:43 | |
GBPZAR | 22.9238 | 22.9328 | 90.0 | 18:02:43 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:02:43 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 18:02:43 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:02:43 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 18:02:43 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:02:43 | |
SUIUSD | 4.561 | 4.572 | 11.1 | 18:02:43 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:02:43 | |
UNIUSD | 15.56 | 15.62 | 5.4 | 18:02:43 | |
USDMXN | 20.150 | 20.154 | 3.7 | 18:02:43 | |
USDZAR | 18.0640 | 18.0705 | 65.0 | 18:02:43 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 18:02:43 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:02:43 | |
XRPUSD | 2.4669 | 2.4698 | 29.6 | 18:02:43 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:02:43 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:02:43 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:02:43 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:02:43 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:02:43 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:02:43 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 18:02:43 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:02:43 | |
DOGEUSD | 0.3837 | 0.3842 | 5.2 | 18:02:43 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:02:43 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:02:43 | |
MANAUSD | 0.546 | 0.562 | 15.6 | 18:02:43 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 18:02:43 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).