Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 17:50:39 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:50:39 | |
USDJPY | 154.02 | 154.05 | 2.3 | 17:50:39 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 17:50:39 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:50:39 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:50:39 | |
USDCAD | 1.4324 | 1.4326 | 1.8 | 17:50:39 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:50:39 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:50:39 | |
EURCHF | 0.9357 | 0.9359 | 2.0 | 17:50:39 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 17:50:39 | |
EURNZD | 1.8308 | 1.8312 | 3.4 | 17:50:39 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 17:50:39 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 17:50:39 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 17:50:39 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:50:39 | |
GBPNZD | 2.2182 | 2.2185 | 2.9 | 17:50:39 | |
GBPCAD | 1.8179 | 1.8181 | 2.2 | 17:50:39 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:50:39 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:39 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:50:39 | |
AUDNZD | 1.1026 | 1.1029 | 2.6 | 17:50:39 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:50:39 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:50:39 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:39 | |
NZDCAD | 0.8193 | 0.8197 | 3.5 | 17:50:39 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:50:39 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:50:39 | |
XAGUSD | 30.23 | 30.26 | 3.6 | 17:50:39 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:50:39 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:50:39 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:50:39 | |
NAS100 | 22,129 | 22,132 | 3.1 | 17:50:39 | |
US30 | 43,875 | 43,881 | 5.3 | 17:50:39 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:50:39 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:50:39 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:50:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:39 | |
BCHUSD | 515.5 | 517.9 | 24.4 | 17:50:39 | |
BNBUSD | 712.1 | 713.4 | 12.6 | 17:50:39 | |
BTCUSD | 104,463 | 104,485 | 2.2 | 17:50:39 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:50:39 | |
ETCUSD | 31.45 | 31.52 | 6.7 | 17:50:39 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 17:50:39 | |
EURMXN | 21.088 | 21.093 | 5.1 | 17:50:39 | |
EURZAR | 18.9341 | 18.9411 | 70.0 | 17:50:39 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:50:39 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:39 | |
FTMUSD | 1.217 | 1.225 | 8.9 | 17:50:39 | |
GBPMXN | 25.548 | 25.559 | 10.5 | 17:50:39 | |
GBPZAR | 22.9403 | 22.9493 | 90.0 | 17:50:39 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:39 | |
ICPUSD | 11.81 | 11.98 | 16.5 | 17:50:39 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:50:39 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:50:39 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:50:39 | |
SUIUSD | 4.554 | 4.565 | 11.1 | 17:50:39 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:50:39 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 17:50:39 | |
USDMXN | 20.132 | 20.137 | 5.0 | 17:50:39 | |
USDZAR | 18.0756 | 18.0821 | 65.0 | 17:50:39 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:39 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:39 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 17:50:39 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:50:39 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:39 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:50:39 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 17:50:39 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:50:39 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:50:39 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:50:39 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:50:39 | |
DOGEUSD | 0.3834 | 0.3839 | 5.2 | 17:50:39 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:50:39 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:50:39 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:50:39 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:50:39 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).