Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:39:24 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 17:39:24 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:39:24 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:39:24 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:39:24 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:39:24 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:39:24 | |
EURGBP | 0.8257 | 0.8259 | 1.6 | 17:39:24 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:39:24 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:39:24 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:39:24 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 17:39:24 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 17:39:24 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:39:24 | |
GBPCHF | 1.1338 | 1.1340 | 1.7 | 17:39:24 | |
GBPAUD | 2.0110 | 2.0113 | 2.6 | 17:39:24 | |
GBPNZD | 2.2177 | 2.2179 | 2.5 | 17:39:24 | |
GBPCAD | 1.8185 | 1.8187 | 2.1 | 17:39:24 | |
CHFJPY | 172.38 | 172.40 | 2.5 | 17:39:24 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:39:24 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:39:24 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:39:24 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:39:24 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:39:24 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:39:24 | |
NZDCAD | 0.8198 | 0.8201 | 2.6 | 17:39:24 | |
CADJPY | 107.48 | 107.50 | 2.6 | 17:39:24 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:39:24 | |
XAGUSD | 30.24 | 30.28 | 3.6 | 17:39:24 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:39:24 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:39:24 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:39:24 | |
NAS100 | 22,095 | 22,098 | 3.1 | 17:39:24 | |
US30 | 43,854 | 43,860 | 5.3 | 17:39:24 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:39:24 | |
APTUSD | 12.810 | 12.920 | 109.4 | 17:39:24 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:39:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:39:24 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 17:39:24 | |
BNBUSD | 713.4 | 714.7 | 12.6 | 17:39:24 | |
BTCUSD | 104,441 | 104,463 | 2.2 | 17:39:24 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:39:24 | |
ETCUSD | 31.57 | 31.64 | 6.5 | 17:39:24 | |
ETHUSD | 3,866 | 3,867 | 1.8 | 17:39:24 | |
EURMXN | 21.103 | 21.109 | 5.6 | 17:39:24 | |
EURZAR | 18.9509 | 18.9582 | 72.1 | 17:39:24 | |
FETUSD | 1.580 | 1.593 | 12.9 | 17:39:24 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:39:24 | |
FTMUSD | 1.235 | 1.245 | 9.3 | 17:39:24 | |
GBPMXN | 25.554 | 25.565 | 11.0 | 17:39:24 | |
GBPZAR | 22.9507 | 22.9597 | 90.0 | 17:39:24 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:39:24 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 17:39:24 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:39:24 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:39:24 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:39:24 | |
SUIUSD | 4.570 | 4.581 | 11.1 | 17:39:24 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:39:24 | |
UNIUSD | 15.77 | 15.82 | 5.4 | 17:39:24 | |
USDMXN | 20.125 | 20.129 | 4.9 | 17:39:24 | |
USDZAR | 18.0724 | 18.0789 | 65.0 | 17:39:24 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:39:24 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:39:24 | |
XRPUSD | 2.4805 | 2.4833 | 28.7 | 17:39:24 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:39:24 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:39:24 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 17:39:24 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 17:39:24 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:39:24 | |
ATOMUSD | 8.41 | 8.51 | 9.2 | 17:39:24 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 17:39:24 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:39:24 | |
DOGEUSD | 0.3850 | 0.3855 | 4.8 | 17:39:24 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:39:24 | |
LINKUSD | 27.26 | 27.34 | 8.0 | 17:39:24 | |
MANAUSD | 0.559 | 0.575 | 15.9 | 17:39:24 | |
NEARUSD | 6.11 | 6.22 | 10.3 | 17:39:24 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).