Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0472 | 0.9 | 18:11:09 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:11:09 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:11:09 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:11:09 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:11:09 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:11:09 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:11:09 | |
EURGBP | 0.8253 | 0.8255 | 1.6 | 18:11:09 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:11:09 | |
EURCHF | 0.9353 | 0.9356 | 2.2 | 18:11:09 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:11:09 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 18:11:09 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:11:09 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:11:09 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:11:09 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:11:09 | |
GBPNZD | 2.2186 | 2.2188 | 2.6 | 18:11:09 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 18:11:09 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:11:09 | |
AUDJPY | 97.10 | 97.12 | 2.0 | 18:11:09 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:11:09 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:11:09 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:11:09 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:11:09 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:11:09 | |
NZDCAD | 0.8190 | 0.8192 | 2.6 | 18:11:09 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:11:09 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:11:09 | |
XAGUSD | 30.18 | 30.21 | 3.4 | 18:11:09 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 18:11:09 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:11:09 | |
GER40 | 20,282 | 20,286 | 3.9 | 18:11:09 | |
NAS100 | 22,105 | 22,108 | 3.2 | 18:11:09 | |
US30 | 43,815 | 43,821 | 5.3 | 18:11:09 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:11:09 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:11:09 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:11:09 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:11:09 | |
BCHUSD | 516.9 | 519.3 | 24.4 | 18:11:09 | |
BNBUSD | 713.8 | 715.1 | 12.6 | 18:11:09 | |
BTCUSD | 104,137 | 104,159 | 2.2 | 18:11:09 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:11:09 | |
ETCUSD | 31.59 | 31.66 | 6.6 | 18:11:09 | |
ETHUSD | 3,858 | 3,860 | 1.7 | 18:11:09 | |
EURMXN | 21.098 | 21.102 | 3.8 | 18:11:09 | |
EURZAR | 18.9252 | 18.9322 | 70.0 | 18:11:09 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:11:09 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:11:09 | |
FTMUSD | 1.217 | 1.228 | 10.3 | 18:11:09 | |
GBPMXN | 25.558 | 25.567 | 9.0 | 18:11:09 | |
GBPZAR | 22.9276 | 22.9366 | 90.0 | 18:11:09 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:11:09 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:11:09 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:11:09 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:11:09 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:11:09 | |
SUIUSD | 4.598 | 4.609 | 11.1 | 18:11:09 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:11:09 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:11:09 | |
USDMXN | 20.146 | 20.150 | 4.1 | 18:11:09 | |
USDZAR | 18.0723 | 18.0791 | 67.8 | 18:11:09 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:11:09 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 18:11:09 | |
XRPUSD | 2.4729 | 2.4756 | 27.8 | 18:11:09 | |
XTIUSD | 70.6 | 70.7 | 1.0 | 18:11:09 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:11:09 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:11:09 | |
AAVEUSD | 366.3 | 367.0 | 7.0 | 18:11:09 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:11:09 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:11:09 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:11:09 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:11:09 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 18:11:09 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:11:09 | |
LINKUSD | 27.38 | 27.46 | 8.0 | 18:11:09 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:11:09 | |
NEARUSD | 6.09 | 6.20 | 10.3 | 18:11:09 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).