Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0481 | 1.0482 | 0.9 | 17:49:26 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:49:26 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:49:26 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 17:49:26 | |
AUDUSD | 0.6309 | 0.6311 | 1.5 | 17:49:26 | |
NZDUSD | 0.5722 | 0.5724 | 1.7 | 17:49:26 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:49:26 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:26 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:49:26 | |
EURCHF | 0.9361 | 0.9363 | 2.1 | 17:49:26 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 17:49:26 | |
EURNZD | 1.8313 | 1.8316 | 3.1 | 17:49:26 | |
EURCAD | 1.5010 | 1.5013 | 2.3 | 17:49:26 | |
GBPJPY | 195.54 | 195.56 | 2.3 | 17:49:26 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:49:26 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 17:49:26 | |
GBPNZD | 2.2188 | 2.2190 | 2.5 | 17:49:26 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:49:26 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 17:49:26 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:26 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:49:26 | |
AUDNZD | 1.1025 | 1.1028 | 2.2 | 17:49:26 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:26 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:26 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:49:26 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 17:49:26 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:49:26 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:26 | |
XAGUSD | 30.24 | 30.27 | 3.1 | 17:49:26 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:49:26 | |
XBRUSD | 73.6 | 73.6 | 0.8 | 17:49:26 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:49:26 | |
XTIUSD.Daily | 70.4 | 70.5 | 0.9 | 17:49:26 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:49:26 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:49:26 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:49:26 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:49:26 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:49:26 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:49:26 | |
US30 | 43,868 | 43,874 | 5.3 | 17:49:26 | |
NAS100 | 22,130 | 22,133 | 3.2 | 17:49:26 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:49:26 | |
TSLA.Daily | 477.2 | 477.5 | 3.1 | 17:49:26 | |
US30.Daily | 43,869 | 43,874 | 5.1 | 17:49:26 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 17:49:26 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 17:49:26 | |
NAS100.Daily | 22,130 | 22,133 | 2.8 | 17:49:26 | |
SOLUSD.Daily | 216.9 | 217.1 | 2.6 | 17:49:26 | |
SPX500.Daily | 6,096 | 6,098 | 1.6 | 17:49:26 | |
XBRUSD.Daily | 73.6 | 73.6 | 0.7 | 17:49:26 | |
SPX500 | 6,096 | 6,098 | 1.8 | 17:49:26 | |
BTCUSD.Daily | 104,314 | 104,334 | 2.0 | 17:49:26 | |
ETHUSD.Daily | 3,863 | 3,864 | 1.5 | 17:49:26 | |
XRPUSD.Daily | 2.4623 | 2.4655 | 32.8 | 17:49:26 | |
ADAUSD | 1.017 | 1.020 | 3.3 | 17:49:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:26 | |
BCHUSD | 515 | 517 | 0.2 | 17:49:26 | |
BNBUSD | 711.5 | 712.7 | 12.6 | 17:49:26 | |
BTCUSD | 104,313 | 104,335 | 2.2 | 17:49:26 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:49:26 | |
ETCUSD | 31.40 | 31.47 | 6.6 | 17:49:26 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 17:49:26 | |
EURMXN | 21.100 | 21.105 | 4.8 | 17:49:26 | |
EURZAR | 18.9416 | 18.9486 | 70.0 | 17:49:26 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:49:26 | |
FTMUSD | 1.212 | 1.221 | 9.0 | 17:49:26 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:49:26 | |
GBPMXN | 25.562 | 25.572 | 9.9 | 17:49:26 | |
GBPZAR | 22.9486 | 22.9576 | 90.0 | 17:49:26 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:49:26 | |
ICPUSD | 11.80 | 11.97 | 16.5 | 17:49:26 | |
JPN225 | 39,469 | 39,498 | 2.9 | 17:49:26 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:49:26 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:49:26 | |
SOLUSD | 216.9 | 217.1 | 2.9 | 17:49:26 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:49:26 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 17:49:26 | |
USDMXN | 20.132 | 20.137 | 5.5 | 17:49:26 | |
USDZAR | 18.0723 | 18.0788 | 65.0 | 17:49:26 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:49:26 | |
XRPUSD | 2.4643 | 2.4670 | 27.8 | 17:49:26 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:26 | |
ZECUSD | 53.4 | 53.8 | 3.5 | 17:49:26 | |
AAVEUSD | 368.8 | 369.5 | 7.0 | 17:49:26 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:49:26 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 17:49:26 | |
AVAXUSD | 46.07 | 46.28 | 20.7 | 17:49:26 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:49:26 | |
DOGEUSD | 0.3829 | 0.3835 | 5.1 | 17:49:26 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:49:26 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:49:26 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:49:26 | |
NEARUSD | 6.06 | 6.17 | 10.4 | 17:49:26 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).