Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0476 | 0.8 | 18:19:05 | |
GBPUSD | 1.2687 | 1.2688 | 1.2 | 18:19:05 | |
USDJPY | 154.00 | 154.03 | 2.3 | 18:19:05 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:19:05 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:19:05 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:19:05 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:19:05 | |
EURGBP | 0.8256 | 0.8258 | 1.6 | 18:19:05 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:19:05 | |
EURCHF | 0.9354 | 0.9357 | 2.2 | 18:19:05 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 18:19:05 | |
EURNZD | 1.8313 | 1.8316 | 2.8 | 18:19:05 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:19:05 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 18:19:05 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:19:05 | |
GBPAUD | 2.0123 | 2.0125 | 2.5 | 18:19:05 | |
GBPNZD | 2.2179 | 2.2182 | 2.5 | 18:19:05 | |
GBPCAD | 1.8171 | 1.8173 | 2.2 | 18:19:05 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:19:05 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:19:05 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:19:05 | |
AUDNZD | 1.1021 | 1.1023 | 2.2 | 18:19:05 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:19:05 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:19:05 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:19:05 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:19:05 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:19:05 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:19:05 | |
XAGUSD | 30.20 | 30.23 | 2.9 | 18:19:05 | |
XAUUSD | 2,638.5 | 2,638.8 | 3.0 | 18:19:05 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:19:05 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:19:05 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:19:05 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:19:05 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:19:05 | |
FRA40 | 7,390 | 7,395 | 4.3 | 18:19:05 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:19:05 | |
ESP35 | 11,615 | 11,634 | 19.9 | 18:19:05 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:19:05 | |
US30 | 43,758 | 43,764 | 5.3 | 18:19:05 | |
NAS100 | 22,057 | 22,060 | 3.2 | 18:19:05 | |
NVDA.Daily | 135.4 | 135.5 | 1.7 | 18:19:05 | |
TSLA.Daily | 473.7 | 474.0 | 3.3 | 18:19:05 | |
US30.Daily | 43,759 | 43,764 | 5.1 | 18:19:05 | |
BCHUSD.Daily | 514 | 516 | 0.2 | 18:19:05 | |
LTCUSD.Daily | 115.7 | 116.1 | 3.5 | 18:19:05 | |
NAS100.Daily | 22,057 | 22,060 | 2.8 | 18:19:05 | |
SOLUSD.Daily | 215.5 | 215.8 | 2.6 | 18:19:05 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 18:19:05 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:19:05 | |
SPX500 | 6,082 | 6,083 | 1.7 | 18:19:05 | |
BTCUSD.Daily | 103,523 | 103,543 | 2.0 | 18:19:05 | |
ETHUSD.Daily | 3,839 | 3,840 | 1.4 | 18:19:05 | |
XRPUSD.Daily | 2.4378 | 2.4395 | 17.3 | 18:19:05 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:19:05 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:19:05 | |
BCHUSD | 513 | 516 | 0.2 | 18:19:05 | |
BNBUSD | 711.1 | 712.3 | 12.7 | 18:19:05 | |
BTCUSD | 103,522 | 103,544 | 2.2 | 18:19:05 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:19:05 | |
ETCUSD | 31.31 | 31.38 | 6.6 | 18:19:05 | |
ETHUSD | 3,839 | 3,840 | 1.6 | 18:19:05 | |
EURMXN | 21.112 | 21.118 | 5.3 | 18:19:05 | |
EURZAR | 18.9395 | 18.9465 | 70.0 | 18:19:05 | |
FILUSD | 5.98 | 6.12 | 14.0 | 18:19:05 | |
FTMUSD | 1.211 | 1.220 | 8.8 | 18:19:05 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 18:19:05 | |
GBPMXN | 25.567 | 25.578 | 11.5 | 18:19:05 | |
GBPZAR | 22.9371 | 22.9461 | 90.0 | 18:19:05 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:19:05 | |
ICPUSD | 11.76 | 11.92 | 16.6 | 18:19:05 | |
JPN225 | 39,369 | 39,400 | 3.1 | 18:19:05 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:19:05 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 18:19:05 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 18:19:05 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 18:19:05 | |
UNIUSD | 15.49 | 15.54 | 5.4 | 18:19:05 | |
USDMXN | 20.154 | 20.158 | 3.5 | 18:19:05 | |
USDZAR | 18.0796 | 18.0861 | 65.0 | 18:19:05 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:19:05 | |
XRPUSD | 2.4379 | 2.4407 | 28.8 | 18:19:05 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:19:05 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:19:05 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 18:19:05 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:19:05 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:19:05 | |
AVAXUSD | 45.95 | 46.14 | 19.0 | 18:19:05 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:19:05 | |
DOGEUSD | 0.3819 | 0.3824 | 5.1 | 18:19:05 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:19:05 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:19:05 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 18:19:05 | |
NEARUSD | 6.05 | 6.15 | 10.4 | 18:19:05 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).