Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:22:55 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 18:22:55 | |
USDJPY | 153.97 | 154.00 | 2.3 | 18:22:55 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:22:55 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:22:55 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:22:55 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:22:55 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:22:55 | |
EURJPY | 161.36 | 161.38 | 1.8 | 18:22:55 | |
EURCHF | 0.9357 | 0.9359 | 2.1 | 18:22:55 | |
EURAUD | 1.6620 | 1.6622 | 2.4 | 18:22:55 | |
EURNZD | 1.8318 | 1.8322 | 3.1 | 18:22:55 | |
EURCAD | 1.5009 | 1.5011 | 2.2 | 18:22:55 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:22:55 | |
GBPCHF | 1.1334 | 1.1335 | 1.7 | 18:22:55 | |
GBPAUD | 2.0131 | 2.0133 | 2.6 | 18:22:55 | |
GBPNZD | 2.2189 | 2.2191 | 2.5 | 18:22:55 | |
GBPCAD | 1.8180 | 1.8182 | 2.1 | 18:22:55 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:22:55 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:22:55 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:22:55 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:22:55 | |
AUDCAD | 0.9030 | 0.9032 | 2.7 | 18:22:55 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:22:55 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:22:55 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:22:55 | |
CADJPY | 107.50 | 107.52 | 2.6 | 18:22:55 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:22:55 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 18:22:55 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 18:22:55 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:22:55 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:22:55 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:22:55 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:22:55 | |
UK100 | 8,201 | 8,204 | 3.0 | 18:22:55 | |
FRA40 | 7,389 | 7,394 | 4.3 | 18:22:55 | |
GER40 | 20,269 | 20,274 | 4.4 | 18:22:55 | |
ESP35 | 11,614 | 11,633 | 19.9 | 18:22:55 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:22:55 | |
US30 | 43,751 | 43,757 | 5.3 | 18:22:55 | |
NAS100 | 22,045 | 22,049 | 3.2 | 18:22:55 | |
NVDA.Daily | 135.1 | 135.2 | 1.7 | 18:22:55 | |
TSLA.Daily | 474.8 | 475.1 | 3.3 | 18:22:55 | |
US30.Daily | 43,752 | 43,757 | 5.1 | 18:22:55 | |
BCHUSD.Daily | 512 | 514 | 0.2 | 18:22:55 | |
LTCUSD.Daily | 115.3 | 115.7 | 3.5 | 18:22:55 | |
NAS100.Daily | 22,046 | 22,048 | 2.8 | 18:22:55 | |
SOLUSD.Daily | 215.3 | 215.5 | 2.6 | 18:22:55 | |
SPX500.Daily | 6,080 | 6,082 | 1.6 | 18:22:55 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:22:55 | |
SPX500 | 6,080 | 6,082 | 1.8 | 18:22:55 | |
BTCUSD.Daily | 103,541 | 103,561 | 2.0 | 18:22:55 | |
ETHUSD.Daily | 3,838 | 3,840 | 1.5 | 18:22:55 | |
XRPUSD.Daily | 2.4314 | 2.4328 | 13.7 | 18:22:55 | |
ADAUSD | 1.010 | 1.013 | 3.3 | 18:22:55 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:22:55 | |
BCHUSD | 512 | 515 | 0.2 | 18:22:55 | |
BNBUSD | 710.1 | 711.3 | 12.6 | 18:22:55 | |
BTCUSD | 103,540 | 103,562 | 2.2 | 18:22:55 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:22:55 | |
ETCUSD | 31.24 | 31.30 | 6.4 | 18:22:55 | |
ETHUSD | 3,838 | 3,840 | 1.7 | 18:22:55 | |
EURMXN | 21.121 | 21.125 | 4.4 | 18:22:55 | |
EURZAR | 18.9466 | 18.9536 | 70.0 | 18:22:55 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:22:55 | |
FTMUSD | 1.207 | 1.216 | 8.9 | 18:22:55 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 18:22:55 | |
GBPMXN | 25.580 | 25.591 | 11.0 | 18:22:55 | |
GBPZAR | 22.9488 | 22.9578 | 90.0 | 18:22:55 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:22:55 | |
ICPUSD | 11.76 | 11.93 | 16.5 | 18:22:55 | |
JPN225 | 39,349 | 39,381 | 3.2 | 18:22:55 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 18:22:55 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 18:22:55 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 18:22:55 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 18:22:55 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:22:55 | |
USDMXN | 20.152 | 20.158 | 5.4 | 18:22:55 | |
USDZAR | 18.0792 | 18.0857 | 65.0 | 18:22:55 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:22:55 | |
XRPUSD | 2.4319 | 2.4346 | 27.8 | 18:22:55 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:22:55 | |
ZECUSD | 53.4 | 53.7 | 3.4 | 18:22:55 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:22:55 | |
ALGOUSD | 0.388 | 0.395 | 6.4 | 18:22:55 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:22:55 | |
AVAXUSD | 45.91 | 46.12 | 20.7 | 18:22:55 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 18:22:55 | |
DOGEUSD | 0.3815 | 0.3820 | 5.3 | 18:22:55 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:22:55 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 18:22:55 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:22:55 | |
NEARUSD | 6.04 | 6.14 | 10.3 | 18:22:55 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).