Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:09:18 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:09:18 | |
USDJPY | 154.06 | 154.09 | 2.3 | 18:09:18 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:09:18 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:09:18 | |
NZDUSD | 0.5718 | 0.5719 | 1.9 | 18:09:18 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:09:18 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:09:18 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:09:18 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:09:18 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:09:18 | |
EURNZD | 1.8312 | 1.8315 | 2.7 | 18:09:18 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:09:18 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:09:18 | |
GBPCHF | 1.1333 | 1.1334 | 1.7 | 18:09:18 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:09:18 | |
GBPNZD | 2.2184 | 2.2187 | 2.7 | 18:09:18 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:09:18 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:09:18 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:09:18 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:09:18 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:09:18 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:09:18 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:09:18 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:09:18 | |
NZDCAD | 0.8189 | 0.8192 | 2.7 | 18:09:18 | |
CADJPY | 107.56 | 107.58 | 2.6 | 18:09:18 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 18:09:18 | |
XAGUSD | 30.15 | 30.18 | 2.7 | 18:09:18 | |
XAUUSD | 2,636.0 | 2,636.3 | 2.9 | 18:09:18 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 18:09:18 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:09:18 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:09:18 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:09:18 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:09:18 | |
FRA40 | 7,387 | 7,392 | 4.3 | 18:09:18 | |
GER40 | 20,281 | 20,285 | 3.9 | 18:09:18 | |
ESP35 | 11,615 | 11,634 | 19.9 | 18:09:18 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:09:18 | |
US30 | 43,821 | 43,827 | 5.3 | 18:09:18 | |
NAS100 | 22,113 | 22,116 | 3.2 | 18:09:18 | |
NVDA.Daily | 136.3 | 136.5 | 1.7 | 18:09:18 | |
TSLA.Daily | 476.5 | 476.8 | 3.0 | 18:09:18 | |
US30.Daily | 43,822 | 43,827 | 5.1 | 18:09:18 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 18:09:18 | |
LTCUSD.Daily | 116.9 | 117.2 | 3.5 | 18:09:18 | |
NAS100.Daily | 22,113 | 22,116 | 2.8 | 18:09:18 | |
SOLUSD.Daily | 217.3 | 217.5 | 2.6 | 18:09:18 | |
SPX500.Daily | 6,092 | 6,094 | 1.5 | 18:09:18 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 18:09:18 | |
SPX500 | 6,092 | 6,094 | 1.7 | 18:09:18 | |
BTCUSD.Daily | 104,205 | 104,225 | 2.1 | 18:09:18 | |
ETHUSD.Daily | 3,862 | 3,863 | 1.6 | 18:09:18 | |
XRPUSD.Daily | 2.4723 | 2.4748 | 25.7 | 18:09:18 | |
ADAUSD | 1.024 | 1.027 | 3.2 | 18:09:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:09:18 | |
BCHUSD | 517 | 520 | 0.2 | 18:09:18 | |
BNBUSD | 714.3 | 715.6 | 12.6 | 18:09:18 | |
BTCUSD | 104,204 | 104,226 | 2.3 | 18:09:18 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:09:18 | |
ETCUSD | 31.58 | 31.65 | 6.7 | 18:09:18 | |
ETHUSD | 3,861 | 3,863 | 1.9 | 18:09:18 | |
EURMXN | 21.099 | 21.104 | 5.2 | 18:09:18 | |
EURZAR | 18.9297 | 18.9367 | 70.0 | 18:09:18 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:09:18 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 18:09:18 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:09:18 | |
GBPMXN | 25.558 | 25.569 | 10.5 | 18:09:18 | |
GBPZAR | 22.9320 | 22.9410 | 90.0 | 18:09:18 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:09:18 | |
ICPUSD | 11.85 | 12.01 | 16.4 | 18:09:18 | |
JPN225 | 39,420 | 39,451 | 3.1 | 18:09:18 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:09:18 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:09:18 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:09:18 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:09:18 | |
UNIUSD | 15.61 | 15.67 | 5.4 | 18:09:18 | |
USDMXN | 20.146 | 20.151 | 5.3 | 18:09:18 | |
USDZAR | 18.0755 | 18.0820 | 65.0 | 18:09:18 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:09:18 | |
XRPUSD | 2.4734 | 2.4762 | 28.6 | 18:09:18 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:09:18 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 18:09:18 | |
AAVEUSD | 366.2 | 366.9 | 7.0 | 18:09:18 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:09:18 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:09:18 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 18:09:18 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:09:18 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:09:18 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:09:18 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 18:09:18 | |
MANAUSD | 0.555 | 0.570 | 15.7 | 18:09:18 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 18:09:18 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).