Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:15:39 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:15:39 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:15:39 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:15:39 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:15:39 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:15:39 | |
USDCAD | 1.4323 | 1.4324 | 1.9 | 18:15:39 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:15:39 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:15:39 | |
EURCHF | 0.9355 | 0.9357 | 2.0 | 18:15:39 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:15:39 | |
EURNZD | 1.8315 | 1.8317 | 2.8 | 18:15:39 | |
EURCAD | 1.5003 | 1.5005 | 2.3 | 18:15:39 | |
GBPJPY | 195.39 | 195.42 | 2.3 | 18:15:39 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:15:39 | |
GBPAUD | 2.0122 | 2.0124 | 2.6 | 18:15:39 | |
GBPNZD | 2.2179 | 2.2182 | 2.6 | 18:15:39 | |
GBPCAD | 1.8168 | 1.8170 | 2.0 | 18:15:39 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:15:39 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:15:39 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:15:39 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:15:39 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:15:39 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:15:39 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:15:39 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:15:39 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:15:39 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:15:39 | |
XAGUSD | 30.19 | 30.22 | 3.0 | 18:15:39 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 18:15:39 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:15:39 | |
XTIUSD | 70.6 | 70.7 | 1.0 | 18:15:39 | |
XTIUSD.Daily | 70.6 | 70.7 | 0.9 | 18:15:39 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:15:39 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:15:39 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:15:39 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:15:39 | |
ESP35 | 11,616 | 11,634 | 18.9 | 18:15:39 | |
EUSTX50 | 4,967 | 4,971 | 4.4 | 18:15:39 | |
US30 | 43,766 | 43,772 | 5.3 | 18:15:39 | |
NAS100 | 22,067 | 22,071 | 3.2 | 18:15:39 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 18:15:39 | |
TSLA.Daily | 475.2 | 475.5 | 2.7 | 18:15:39 | |
US30.Daily | 43,767 | 43,772 | 5.1 | 18:15:39 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 18:15:39 | |
LTCUSD.Daily | 116.3 | 116.7 | 3.5 | 18:15:39 | |
NAS100.Daily | 22,068 | 22,070 | 2.8 | 18:15:39 | |
SOLUSD.Daily | 216.3 | 216.5 | 2.6 | 18:15:39 | |
SPX500.Daily | 6,084 | 6,086 | 1.6 | 18:15:39 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:15:39 | |
SPX500 | 6,084 | 6,086 | 1.8 | 18:15:39 | |
BTCUSD.Daily | 103,715 | 103,735 | 2.0 | 18:15:39 | |
ETHUSD.Daily | 3,847 | 3,848 | 1.5 | 18:15:39 | |
XRPUSD.Daily | 2.4457 | 2.4487 | 29.8 | 18:15:39 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 18:15:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:15:39 | |
BCHUSD | 515 | 517 | 0.2 | 18:15:39 | |
BNBUSD | 711.8 | 713.1 | 12.7 | 18:15:39 | |
BTCUSD | 103,714 | 103,736 | 2.2 | 18:15:39 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:15:39 | |
ETCUSD | 31.45 | 31.51 | 6.3 | 18:15:39 | |
ETHUSD | 3,847 | 3,848 | 1.7 | 18:15:39 | |
EURMXN | 21.108 | 21.113 | 4.3 | 18:15:39 | |
EURZAR | 18.9345 | 18.9415 | 70.0 | 18:15:39 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:15:39 | |
FTMUSD | 1.221 | 1.229 | 8.8 | 18:15:39 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:15:39 | |
GBPMXN | 25.559 | 25.569 | 10.3 | 18:15:39 | |
GBPZAR | 22.9294 | 22.9384 | 90.0 | 18:15:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:15:39 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 18:15:39 | |
JPN225 | 39,384 | 39,416 | 3.2 | 18:15:39 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:15:39 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 18:15:39 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 18:15:39 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:15:39 | |
UNIUSD | 15.53 | 15.59 | 5.4 | 18:15:39 | |
USDMXN | 20.151 | 20.155 | 4.7 | 18:15:39 | |
USDZAR | 18.0750 | 18.0816 | 65.8 | 18:15:39 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:15:39 | |
XRPUSD | 2.4463 | 2.4490 | 27.8 | 18:15:39 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:15:39 | |
ZECUSD | 53.9 | 54.2 | 3.4 | 18:15:39 | |
AAVEUSD | 367.5 | 368.2 | 7.0 | 18:15:39 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:15:39 | |
ATOMUSD | 8.30 | 8.40 | 9.1 | 18:15:39 | |
AVAXUSD | 46.13 | 46.32 | 19.0 | 18:15:39 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:15:39 | |
DOGEUSD | 0.3829 | 0.3834 | 4.9 | 18:15:39 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:15:39 | |
LINKUSD | 27.15 | 27.23 | 8.0 | 18:15:39 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 18:15:39 | |
NEARUSD | 6.07 | 6.18 | 10.6 | 18:15:39 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).