Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0485 | 1.0486 | 0.9 | 17:45:47 | |
GBPUSD | 1.2701 | 1.2703 | 1.3 | 17:45:47 | |
USDJPY | 153.92 | 153.94 | 2.3 | 17:45:47 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:45:47 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:45:47 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:45:47 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:45:47 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:45:47 | |
EURJPY | 161.39 | 161.41 | 1.9 | 17:45:47 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:45:47 | |
EURAUD | 1.6605 | 1.6608 | 2.3 | 17:45:47 | |
EURNZD | 1.8313 | 1.8316 | 3.0 | 17:45:47 | |
EURCAD | 1.5014 | 1.5016 | 2.2 | 17:45:47 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 17:45:47 | |
GBPCHF | 1.1342 | 1.1344 | 1.7 | 17:45:47 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 17:45:47 | |
GBPNZD | 2.2185 | 2.2188 | 2.5 | 17:45:47 | |
GBPCAD | 1.8188 | 1.8190 | 2.2 | 17:45:47 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 17:45:47 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:45:47 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:45:47 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:45:47 | |
AUDCAD | 0.9040 | 0.9043 | 2.7 | 17:45:47 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:45:47 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:45:47 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 17:45:47 | |
CADJPY | 107.48 | 107.51 | 2.6 | 17:45:47 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:45:47 | |
XAGUSD | 30.24 | 30.27 | 3.4 | 17:45:47 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:45:47 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:45:47 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:45:47 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:45:47 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:45:47 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:45:47 | |
FRA40 | 7,398 | 7,402 | 4.3 | 17:45:47 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:45:47 | |
ESP35 | 11,645 | 11,664 | 19.9 | 17:45:47 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:45:47 | |
US30 | 43,857 | 43,863 | 5.8 | 17:45:47 | |
NAS100 | 22,121 | 22,125 | 3.2 | 17:45:47 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 17:45:47 | |
TSLA.Daily | 475.1 | 475.4 | 3.6 | 17:45:47 | |
US30.Daily | 43,857 | 43,862 | 5.6 | 17:45:47 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 17:45:47 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 17:45:47 | |
NAS100.Daily | 22,122 | 22,124 | 2.8 | 17:45:47 | |
SOLUSD.Daily | 217.4 | 217.6 | 2.6 | 17:45:47 | |
SPX500.Daily | 6,093 | 6,095 | 1.6 | 17:45:47 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:45:47 | |
SPX500 | 6,093 | 6,095 | 1.8 | 17:45:47 | |
BTCUSD.Daily | 104,404 | 104,424 | 2.0 | 17:45:47 | |
ETHUSD.Daily | 3,870 | 3,871 | 1.5 | 17:45:47 | |
XRPUSD.Daily | 2.4741 | 2.4770 | 29.1 | 17:45:47 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:45:47 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:45:47 | |
BCHUSD | 517 | 519 | 0.2 | 17:45:47 | |
BNBUSD | 713.3 | 714.5 | 12.6 | 17:45:47 | |
BTCUSD | 104,404 | 104,424 | 2.0 | 17:45:47 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:45:47 | |
ETCUSD | 31.52 | 31.58 | 6.6 | 17:45:47 | |
ETHUSD | 3,870 | 3,871 | 1.7 | 17:45:47 | |
EURMXN | 21.101 | 21.105 | 4.3 | 17:45:47 | |
EURZAR | 18.9489 | 18.9559 | 70.0 | 17:45:47 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:45:47 | |
FTMUSD | 1.219 | 1.228 | 9.1 | 17:45:47 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:45:47 | |
GBPMXN | 25.560 | 25.570 | 9.5 | 17:45:47 | |
GBPZAR | 22.9555 | 22.9645 | 90.0 | 17:45:47 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:45:47 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 17:45:47 | |
JPN225 | 39,444 | 39,474 | 3.0 | 17:45:47 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:45:47 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:45:47 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:45:47 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:45:47 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 17:45:47 | |
USDMXN | 20.124 | 20.129 | 5.0 | 17:45:47 | |
USDZAR | 18.0724 | 18.0789 | 65.0 | 17:45:47 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:45:47 | |
XRPUSD | 2.4765 | 2.4792 | 27.8 | 17:45:47 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:45:47 | |
ZECUSD | 53.7 | 54.1 | 3.2 | 17:45:47 | |
AAVEUSD | 371.9 | 372.6 | 7.0 | 17:45:47 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:45:47 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 17:45:47 | |
AVAXUSD | 46.31 | 46.52 | 20.7 | 17:45:47 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:45:47 | |
DOGEUSD | 0.3841 | 0.3846 | 5.3 | 17:45:47 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:45:47 | |
LINKUSD | 27.18 | 27.26 | 8.0 | 17:45:47 | |
MANAUSD | 0.556 | 0.572 | 15.6 | 17:45:47 | |
NEARUSD | 6.10 | 6.20 | 10.4 | 17:45:47 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).