Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:45:16 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:45:16 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:45:16 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 17:45:16 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:45:16 | |
NZDUSD | 0.5725 | 0.5727 | 1.7 | 17:45:16 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:45:16 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:45:16 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:45:16 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:45:16 | |
EURAUD | 1.6606 | 1.6609 | 2.4 | 17:45:16 | |
EURNZD | 1.8314 | 1.8317 | 2.8 | 17:45:16 | |
EURCAD | 1.5016 | 1.5018 | 2.1 | 17:45:16 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:45:16 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:45:16 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 17:45:16 | |
GBPNZD | 2.2181 | 2.2184 | 2.6 | 17:45:16 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:45:16 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:45:16 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:45:16 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:45:16 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:45:16 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:45:16 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:45:16 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:45:16 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 17:45:16 | |
CADJPY | 107.47 | 107.49 | 2.6 | 17:45:16 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:45:16 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 17:45:16 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:45:16 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 17:45:16 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:45:16 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:45:16 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:45:16 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:45:16 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:45:16 | |
GER40 | 20,312 | 20,316 | 3.9 | 17:45:16 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:45:16 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:45:16 | |
US30 | 43,864 | 43,870 | 5.3 | 17:45:16 | |
NAS100 | 22,114 | 22,117 | 3.2 | 17:45:16 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 17:45:16 | |
TSLA.Daily | 474.6 | 475.0 | 3.7 | 17:45:16 | |
US30.Daily | 43,865 | 43,870 | 5.1 | 17:45:16 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 17:45:16 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 17:45:16 | |
NAS100.Daily | 22,114 | 22,117 | 2.8 | 17:45:16 | |
SOLUSD.Daily | 217.5 | 217.7 | 2.6 | 17:45:16 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 17:45:16 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 17:45:16 | |
SPX500 | 6,093 | 6,094 | 1.8 | 17:45:16 | |
BTCUSD.Daily | 104,423 | 104,445 | 2.2 | 17:45:16 | |
ETHUSD.Daily | 3,871 | 3,873 | 1.8 | 17:45:16 | |
XRPUSD.Daily | 2.4778 | 2.4800 | 22.3 | 17:45:16 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:45:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:45:16 | |
BCHUSD | 517 | 520 | 0.2 | 17:45:16 | |
BNBUSD | 713.5 | 714.8 | 12.6 | 17:45:16 | |
BTCUSD | 104,422 | 104,446 | 2.4 | 17:45:16 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:45:16 | |
ETCUSD | 31.56 | 31.62 | 6.5 | 17:45:16 | |
ETHUSD | 3,871 | 3,873 | 2.0 | 17:45:16 | |
EURMXN | 21.102 | 21.106 | 4.3 | 17:45:16 | |
EURZAR | 18.9514 | 18.9584 | 70.0 | 17:45:16 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:45:16 | |
FTMUSD | 1.222 | 1.231 | 8.4 | 17:45:16 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:45:16 | |
GBPMXN | 25.555 | 25.565 | 10.3 | 17:45:16 | |
GBPZAR | 22.9529 | 22.9619 | 90.0 | 17:45:16 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:45:16 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 17:45:16 | |
JPN225 | 39,444 | 39,473 | 2.9 | 17:45:16 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:45:16 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 17:45:16 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:45:16 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:45:16 | |
UNIUSD | 15.82 | 15.87 | 5.4 | 17:45:16 | |
USDMXN | 20.123 | 20.126 | 2.8 | 17:45:16 | |
USDZAR | 18.0721 | 18.0786 | 65.0 | 17:45:16 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:45:16 | |
XRPUSD | 2.4794 | 2.4822 | 28.7 | 17:45:16 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:45:16 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:45:16 | |
AAVEUSD | 373.1 | 373.8 | 7.0 | 17:45:16 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:45:16 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:45:16 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 17:45:16 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:45:16 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 17:45:16 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:45:16 | |
LINKUSD | 27.21 | 27.29 | 8.0 | 17:45:16 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 17:45:16 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:45:16 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).