Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 17:50:24 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 17:50:24 | |
USDJPY | 154.02 | 154.05 | 2.3 | 17:50:24 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 17:50:24 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:50:24 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:50:24 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:50:24 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:50:24 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:50:24 | |
EURCHF | 0.9358 | 0.9360 | 2.1 | 17:50:24 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 17:50:24 | |
EURNZD | 1.8308 | 1.8312 | 3.2 | 17:50:24 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 17:50:24 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 17:50:24 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 17:50:24 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:50:24 | |
GBPNZD | 2.2183 | 2.2186 | 3.0 | 17:50:24 | |
GBPCAD | 1.8178 | 1.8180 | 2.3 | 17:50:24 | |
CHFJPY | 172.40 | 172.43 | 2.5 | 17:50:24 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:24 | |
AUDCHF | 0.5636 | 0.5638 | 1.5 | 17:50:24 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:50:24 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:50:24 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:50:24 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:24 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 17:50:24 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:50:24 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:50:24 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:50:24 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:50:24 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:24 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:50:24 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 17:50:24 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:50:24 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:50:24 | |
FRA40 | 7,403 | 7,407 | 4.3 | 17:50:24 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:50:24 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:50:24 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:50:24 | |
US30 | 43,877 | 43,883 | 5.3 | 17:50:24 | |
NAS100 | 22,131 | 22,134 | 3.2 | 17:50:24 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:50:24 | |
TSLA.Daily | 477.6 | 478.0 | 4.0 | 17:50:24 | |
US30.Daily | 43,878 | 43,883 | 5.1 | 17:50:24 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 17:50:24 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:50:24 | |
NAS100.Daily | 22,131 | 22,134 | 2.8 | 17:50:24 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 17:50:24 | |
SPX500.Daily | 6,096 | 6,098 | 1.6 | 17:50:24 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:50:24 | |
SPX500 | 6,096 | 6,098 | 1.8 | 17:50:24 | |
BTCUSD.Daily | 104,493 | 104,511 | 1.8 | 17:50:24 | |
ETHUSD.Daily | 3,867 | 3,868 | 1.4 | 17:50:24 | |
XRPUSD.Daily | 2.4678 | 2.4699 | 21.5 | 17:50:24 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:50:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:24 | |
BCHUSD | 516 | 518 | 0.2 | 17:50:24 | |
BNBUSD | 712.3 | 713.5 | 12.6 | 17:50:24 | |
BTCUSD | 104,491 | 104,513 | 2.2 | 17:50:24 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:50:24 | |
ETCUSD | 31.44 | 31.51 | 6.7 | 17:50:24 | |
ETHUSD | 3,867 | 3,868 | 1.6 | 17:50:24 | |
EURMXN | 21.092 | 21.097 | 5.0 | 17:50:24 | |
EURZAR | 18.9357 | 18.9427 | 70.0 | 17:50:24 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:24 | |
FTMUSD | 1.216 | 1.225 | 9.0 | 17:50:24 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:50:24 | |
GBPMXN | 25.553 | 25.564 | 11.2 | 17:50:24 | |
GBPZAR | 22.9421 | 22.9511 | 90.0 | 17:50:24 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:24 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 17:50:24 | |
JPN225 | 39,474 | 39,503 | 2.9 | 17:50:24 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:50:24 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:50:24 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:50:24 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:50:24 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 17:50:24 | |
USDMXN | 20.135 | 20.140 | 5.3 | 17:50:24 | |
USDZAR | 18.0760 | 18.0825 | 65.0 | 17:50:24 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:24 | |
XRPUSD | 2.4689 | 2.4717 | 28.3 | 17:50:24 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:24 | |
ZECUSD | 53.4 | 53.8 | 3.5 | 17:50:24 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 17:50:24 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:50:24 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:50:24 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:50:24 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:50:24 | |
DOGEUSD | 0.3834 | 0.3839 | 5.3 | 17:50:24 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 17:50:24 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:50:24 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:50:24 | |
NEARUSD | 6.07 | 6.18 | 10.3 | 17:50:24 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).