Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 17:51:06 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:51:06 | |
USDJPY | 154.01 | 154.03 | 2.1 | 17:51:06 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 17:51:06 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:51:06 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:51:06 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:51:06 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:51:06 | |
EURJPY | 161.33 | 161.35 | 2.0 | 17:51:06 | |
EURCHF | 0.9356 | 0.9358 | 2.2 | 17:51:06 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 17:51:06 | |
EURNZD | 1.8306 | 1.8310 | 3.7 | 17:51:06 | |
EURCAD | 1.5003 | 1.5005 | 2.4 | 17:51:06 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:51:06 | |
GBPCHF | 1.1336 | 1.1338 | 1.9 | 17:51:06 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 17:51:06 | |
GBPNZD | 2.2181 | 2.2184 | 3.0 | 17:51:06 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 17:51:06 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:51:06 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:51:06 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:51:06 | |
AUDNZD | 1.1026 | 1.1029 | 2.7 | 17:51:06 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:51:06 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:51:06 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:51:06 | |
NZDCAD | 0.8193 | 0.8197 | 3.7 | 17:51:06 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:51:06 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:51:06 | |
XAGUSD | 30.23 | 30.26 | 3.0 | 17:51:06 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:51:06 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:51:06 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:51:06 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:51:06 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:51:06 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:51:06 | |
FRA40 | 7,404 | 7,408 | 4.3 | 17:51:06 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:51:06 | |
ESP35 | 11,653 | 11,672 | 19.9 | 17:51:06 | |
EUSTX50 | 4,979 | 4,983 | 3.9 | 17:51:06 | |
US30 | 43,871 | 43,877 | 5.3 | 17:51:06 | |
NAS100 | 22,129 | 22,132 | 3.2 | 17:51:06 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 17:51:06 | |
TSLA.Daily | 477.3 | 477.7 | 3.8 | 17:51:06 | |
US30.Daily | 43,872 | 43,877 | 5.1 | 17:51:06 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 17:51:06 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 17:51:06 | |
NAS100.Daily | 22,129 | 22,132 | 2.8 | 17:51:06 | |
SOLUSD.Daily | 217.4 | 217.7 | 2.6 | 17:51:06 | |
SPX500.Daily | 6,096 | 6,097 | 1.6 | 17:51:06 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:51:06 | |
SPX500 | 6,096 | 6,097 | 1.8 | 17:51:06 | |
BTCUSD.Daily | 104,458 | 104,478 | 2.0 | 17:51:06 | |
ETHUSD.Daily | 3,867 | 3,869 | 1.6 | 17:51:06 | |
XRPUSD.Daily | 2.4687 | 2.4711 | 24.4 | 17:51:06 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 17:51:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:51:06 | |
BCHUSD | 516 | 518 | 0.2 | 17:51:06 | |
BNBUSD | 712.0 | 713.3 | 12.8 | 17:51:06 | |
BTCUSD | 104,457 | 104,479 | 2.2 | 17:51:06 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:51:06 | |
ETCUSD | 31.47 | 31.53 | 6.5 | 17:51:06 | |
ETHUSD | 3,867 | 3,869 | 1.8 | 17:51:06 | |
EURMXN | 21.087 | 21.092 | 4.6 | 17:51:06 | |
EURZAR | 18.9335 | 18.9405 | 70.0 | 17:51:06 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:51:06 | |
FTMUSD | 1.216 | 1.225 | 8.8 | 17:51:06 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:51:06 | |
GBPMXN | 25.548 | 25.558 | 10.0 | 17:51:06 | |
GBPZAR | 22.9405 | 22.9495 | 90.0 | 17:51:06 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:51:06 | |
ICPUSD | 11.83 | 12.00 | 16.4 | 17:51:06 | |
JPN225 | 39,474 | 39,503 | 2.9 | 17:51:06 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:51:06 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:51:06 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:51:06 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:51:06 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:51:06 | |
USDMXN | 20.131 | 20.136 | 5.2 | 17:51:06 | |
USDZAR | 18.0754 | 18.0819 | 65.0 | 17:51:06 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:51:06 | |
XRPUSD | 2.4704 | 2.4731 | 27.8 | 17:51:06 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:51:06 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:51:06 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:51:06 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:51:06 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:51:06 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:51:06 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:51:06 | |
DOGEUSD | 0.3834 | 0.3839 | 5.0 | 17:51:06 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:51:06 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:51:06 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:51:06 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 17:51:06 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).