Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0483 | 0.9 | 17:48:25 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 17:48:25 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:48:25 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:48:25 | |
AUDUSD | 0.6310 | 0.6311 | 1.5 | 17:48:25 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:48:25 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:48:25 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:48:25 | |
EURJPY | 161.45 | 161.47 | 2.0 | 17:48:25 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:48:25 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 17:48:25 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 17:48:25 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:48:25 | |
GBPJPY | 195.59 | 195.61 | 2.3 | 17:48:25 | |
GBPCHF | 1.1342 | 1.1344 | 1.8 | 17:48:25 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 17:48:25 | |
GBPNZD | 2.2189 | 2.2192 | 2.7 | 17:48:25 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:48:25 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:48:25 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:48:25 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:48:25 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:48:25 | |
AUDCAD | 0.9036 | 0.9039 | 2.6 | 17:48:25 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:48:25 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:48:25 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 17:48:25 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:48:25 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:48:25 | |
XAGUSD | 30.24 | 30.28 | 3.3 | 17:48:25 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:48:25 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:48:25 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:48:25 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:48:25 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:48:25 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:48:25 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:48:25 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:48:25 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:48:25 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:48:25 | |
US30 | 43,858 | 43,864 | 5.3 | 17:48:25 | |
NAS100 | 22,126 | 22,129 | 2.9 | 17:48:25 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:48:25 | |
TSLA.Daily | 476.5 | 476.8 | 3.3 | 17:48:25 | |
US30.Daily | 43,859 | 43,864 | 5.1 | 17:48:25 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 17:48:25 | |
LTCUSD.Daily | 116.4 | 116.8 | 3.5 | 17:48:25 | |
NAS100.Daily | 22,126 | 22,129 | 2.8 | 17:48:25 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 17:48:25 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:48:25 | |
XBRUSD.Daily | 73.6 | 73.6 | 0.8 | 17:48:25 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:48:25 | |
BTCUSD.Daily | 104,341 | 104,361 | 2.0 | 17:48:25 | |
ETHUSD.Daily | 3,863 | 3,864 | 1.5 | 17:48:25 | |
XRPUSD.Daily | 2.4629 | 2.4658 | 29.2 | 17:48:25 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:48:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:48:25 | |
BCHUSD | 515 | 517 | 0.2 | 17:48:25 | |
BNBUSD | 711.6 | 712.9 | 12.9 | 17:48:25 | |
BTCUSD | 104,341 | 104,363 | 2.2 | 17:48:25 | |
DOTUSD | 8.13 | 8.19 | 6.0 | 17:48:25 | |
ETCUSD | 31.40 | 31.46 | 6.2 | 17:48:25 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 17:48:25 | |
EURMXN | 21.104 | 21.109 | 5.4 | 17:48:25 | |
EURZAR | 18.9460 | 18.9530 | 70.0 | 17:48:25 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:48:25 | |
FTMUSD | 1.214 | 1.223 | 9.1 | 17:48:25 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:48:25 | |
GBPMXN | 25.564 | 25.575 | 10.8 | 17:48:25 | |
GBPZAR | 22.9520 | 22.9610 | 90.0 | 17:48:25 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:48:25 | |
ICPUSD | 11.80 | 11.97 | 16.3 | 17:48:25 | |
JPN225 | 39,464 | 39,493 | 2.9 | 17:48:25 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 17:48:25 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:48:25 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 17:48:25 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:48:25 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 17:48:25 | |
USDMXN | 20.133 | 20.138 | 5.3 | 17:48:25 | |
USDZAR | 18.0743 | 18.0808 | 65.0 | 17:48:25 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:48:25 | |
XRPUSD | 2.4645 | 2.4674 | 29.5 | 17:48:25 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:48:25 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:48:25 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:48:25 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:48:25 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:48:25 | |
AVAXUSD | 46.10 | 46.31 | 20.7 | 17:48:25 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:48:25 | |
DOGEUSD | 0.3831 | 0.3836 | 5.1 | 17:48:25 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:48:25 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:48:25 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:48:25 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:48:25 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).