Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0484 | 1.0485 | 0.9 | 17:47:20 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:47:20 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:20 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:20 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:20 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:20 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:47:20 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 17:47:20 | |
EURJPY | 161.46 | 161.48 | 2.0 | 17:47:20 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:47:20 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:47:20 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:47:20 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:47:20 | |
GBPJPY | 195.56 | 195.59 | 2.3 | 17:47:20 | |
GBPCHF | 1.1340 | 1.1342 | 1.7 | 17:47:20 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:47:20 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:47:20 | |
GBPCAD | 1.8183 | 1.8185 | 2.1 | 17:47:20 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:47:20 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:20 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:47:20 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:47:20 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:20 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:47:20 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:20 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 17:47:20 | |
CADJPY | 107.54 | 107.57 | 2.6 | 17:47:20 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:20 | |
XAGUSD | 30.25 | 30.28 | 3.1 | 17:47:20 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:47:20 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:47:20 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:47:20 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 17:47:20 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:47:20 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:47:20 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:47:20 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:47:20 | |
ESP35 | 11,647 | 11,666 | 19.9 | 17:47:20 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:47:20 | |
US30 | 43,865 | 43,871 | 5.3 | 17:47:20 | |
NAS100 | 22,123 | 22,126 | 3.2 | 17:47:20 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 17:47:20 | |
TSLA.Daily | 476.4 | 476.7 | 3.1 | 17:47:20 | |
US30.Daily | 43,866 | 43,871 | 5.1 | 17:47:20 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 17:47:20 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 17:47:20 | |
NAS100.Daily | 22,123 | 22,126 | 2.8 | 17:47:20 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 17:47:20 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:47:20 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.7 | 17:47:20 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:47:20 | |
BTCUSD.Daily | 104,375 | 104,396 | 2.1 | 17:47:20 | |
ETHUSD.Daily | 3,865 | 3,867 | 1.8 | 17:47:20 | |
XRPUSD.Daily | 2.4665 | 2.4687 | 22.8 | 17:47:20 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:47:20 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:20 | |
BCHUSD | 515 | 518 | 0.2 | 17:47:20 | |
BNBUSD | 712.0 | 713.3 | 12.7 | 17:47:20 | |
BTCUSD | 104,374 | 104,397 | 2.3 | 17:47:20 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 17:47:20 | |
ETCUSD | 31.45 | 31.51 | 6.4 | 17:47:20 | |
ETHUSD | 3,865 | 3,867 | 2.0 | 17:47:20 | |
EURMXN | 21.110 | 21.116 | 5.7 | 17:47:20 | |
EURZAR | 18.9500 | 18.9570 | 70.0 | 17:47:20 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:47:20 | |
FTMUSD | 1.214 | 1.223 | 9.1 | 17:47:20 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 17:47:20 | |
GBPMXN | 25.567 | 25.578 | 11.3 | 17:47:20 | |
GBPZAR | 22.9526 | 22.9616 | 90.0 | 17:47:20 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:20 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 17:47:20 | |
JPN225 | 39,458 | 39,488 | 3.0 | 17:47:20 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:20 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:47:20 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:47:20 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:47:20 | |
UNIUSD | 15.73 | 15.78 | 5.4 | 17:47:20 | |
USDMXN | 20.135 | 20.140 | 5.0 | 17:47:20 | |
USDZAR | 18.0749 | 18.0814 | 65.0 | 17:47:20 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:47:20 | |
XRPUSD | 2.4680 | 2.4710 | 30.5 | 17:47:20 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:47:20 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:47:20 | |
AAVEUSD | 370.7 | 371.4 | 7.0 | 17:47:20 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:47:20 | |
ATOMUSD | 8.33 | 8.42 | 9.0 | 17:47:20 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 17:47:20 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:47:20 | |
DOGEUSD | 0.3832 | 0.3838 | 5.3 | 17:47:20 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 17:47:20 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 17:47:20 | |
MANAUSD | 0.554 | 0.570 | 15.6 | 17:47:20 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 17:47:20 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).