Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 17:56:05 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:05 | |
USDJPY | 153.98 | 154.00 | 2.3 | 17:56:05 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 17:56:05 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:56:05 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:05 | |
USDCAD | 1.4324 | 1.4326 | 1.8 | 17:56:05 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:56:05 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:56:05 | |
EURCHF | 0.9347 | 0.9349 | 2.2 | 17:56:05 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 17:56:05 | |
EURNZD | 1.8302 | 1.8305 | 3.4 | 17:56:05 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 17:56:05 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 17:56:05 | |
GBPCHF | 1.1326 | 1.1328 | 1.8 | 17:56:05 | |
GBPAUD | 2.0113 | 2.0115 | 2.6 | 17:56:05 | |
GBPNZD | 2.2177 | 2.2180 | 3.0 | 17:56:05 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 17:56:05 | |
CHFJPY | 172.52 | 172.54 | 2.4 | 17:56:05 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:56:05 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:56:05 | |
AUDNZD | 1.1025 | 1.1028 | 2.4 | 17:56:05 | |
AUDCAD | 0.9036 | 0.9039 | 2.6 | 17:56:05 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:56:05 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:56:05 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 17:56:05 | |
CADJPY | 107.49 | 107.52 | 2.4 | 17:56:05 | |
CADCHF | 0.6230 | 0.6232 | 1.5 | 17:56:05 | |
XAGUSD | 30.23 | 30.26 | 3.1 | 17:56:05 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:56:05 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:56:05 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:56:05 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 17:56:05 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:05 | |
UK100 | 8,207 | 8,210 | 3.0 | 17:56:05 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:56:05 | |
GER40 | 20,306 | 20,310 | 3.9 | 17:56:05 | |
ESP35 | 11,645 | 11,664 | 19.9 | 17:56:05 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:56:05 | |
US30 | 43,851 | 43,857 | 5.3 | 17:56:05 | |
NAS100 | 22,117 | 22,121 | 3.2 | 17:56:05 | |
NVDA.Daily | 135.9 | 136.0 | 1.7 | 17:56:05 | |
TSLA.Daily | 476.5 | 476.8 | 3.7 | 17:56:05 | |
US30.Daily | 43,852 | 43,857 | 5.1 | 17:56:05 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 17:56:05 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:56:05 | |
NAS100.Daily | 22,118 | 22,120 | 2.8 | 17:56:05 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 17:56:05 | |
SPX500.Daily | 6,095 | 6,096 | 1.8 | 17:56:05 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:56:05 | |
SPX500 | 6,095 | 6,097 | 2.0 | 17:56:05 | |
BTCUSD.Daily | 104,374 | 104,396 | 2.2 | 17:56:05 | |
ETHUSD.Daily | 3,863 | 3,865 | 1.8 | 17:56:05 | |
XRPUSD.Daily | 2.4685 | 2.4706 | 20.9 | 17:56:05 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:56:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:05 | |
BCHUSD | 516 | 518 | 0.2 | 17:56:05 | |
BNBUSD | 711.8 | 713.1 | 12.8 | 17:56:05 | |
BTCUSD | 104,373 | 104,397 | 2.4 | 17:56:05 | |
DOTUSD | 8.15 | 8.22 | 6.1 | 17:56:05 | |
ETCUSD | 31.45 | 31.52 | 6.5 | 17:56:05 | |
ETHUSD | 3,863 | 3,865 | 2.0 | 17:56:05 | |
EURMXN | 21.100 | 21.105 | 5.2 | 17:56:05 | |
EURZAR | 18.9281 | 18.9351 | 70.6 | 17:56:05 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:56:05 | |
FTMUSD | 1.220 | 1.229 | 9.1 | 17:56:05 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 17:56:05 | |
GBPMXN | 25.564 | 25.575 | 10.4 | 17:56:05 | |
GBPZAR | 22.9348 | 22.9438 | 90.0 | 17:56:05 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:05 | |
ICPUSD | 11.85 | 12.02 | 16.4 | 17:56:05 | |
JPN225 | 39,454 | 39,485 | 3.1 | 17:56:05 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:56:05 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 17:56:05 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:05 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:56:05 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:56:05 | |
USDMXN | 20.147 | 20.151 | 3.8 | 17:56:05 | |
USDZAR | 18.0717 | 18.0792 | 74.4 | 17:56:05 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:56:05 | |
XRPUSD | 2.4692 | 2.4719 | 27.8 | 17:56:05 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:56:05 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:56:05 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 17:56:05 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:56:05 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:56:05 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 17:56:05 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:05 | |
DOGEUSD | 0.3836 | 0.3841 | 5.2 | 17:56:05 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:56:05 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:56:05 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:56:05 | |
NEARUSD | 6.06 | 6.16 | 10.2 | 17:56:05 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).